Financial Strength
Condensed Consolidated Financial Report for 2025
| Statements of Admitted Assets, Liabilities and Surplus as of | 12/31/2025 (in 000’s) | 12/31/2024 (in 000’s) | |
| Bonds | $671,444 | $687,905 | |
| Stocks – Common and Preferred | 234,827 | 216,008 | |
| Real Estate | 12,693 | 13,031 | |
| Cash and Short-Term Investments | 126,197 | 66,143 | |
| Premiums and Agents’ Balances | 128,608 | 124,737 | |
| Other Assets | 21,854 | 26,749 | |
| Total Admitted Assets | $1,195,623 | $1,134,573 | |
| Unpaid Losses & Loss Adjustment Expense | $495,202 | $500,003 | |
| Unearned Premiums | 195,740 | 199,472 | |
| Other Liabilities | 66,237 | 46,336 | |
| Total Liabilities | 757,179 | 745,811 | |
| Total Policyholders’ Surplus | 438,444 | 388,762 | |
| Total Liabilities & Surplus | $1,195,623 | $1,134,573 | |
| Statements of Income for the years ended | 12/31/2025 (in 000’s) | 12/31/2024 (in 000’s) | |
| Net Premium Earned | $382,409 | $379,145 | |
| Losses and Loss Adjustment Expenses | 245,094 | 336,927 | |
| Other Underwriting Expenses | 123,175 | 120,555 | |
| Net Underwriting Gain | 14,140 | (78,337) | |
| Investment Income | 44,864 | 35,838 | |
| Other Income / (Expense) | 183 | 172 | |
| Income Tax (Expense) | (8,261) | 3,021 | |
| Net Income (Loss) | $50,926 | $(39,306) |

AM Best Financial Size IX (Surplus greater than $250 million)
